If you’ve not heard of GR Club, then you’re just in time to catch up on what has happened in its first season.
We had an exciting seven weeks of competitive fun in Rocket League, Counter-Strike: Global Offensive and Brawlhalla. The final week of the league had 3 teams (RL Hub, Godalions and Clown Fiesta) prepare, each with 11 wins and 3 losses.
With RL Hub losing out on their Bo3 Rocket League match, it was down to Godalions and Clown Fiesta to battle it out.
It seemed fitting that the team who were most organised and most adaptive in each of the three games was eventually crowned champions of the season.
What is GR Club?
To get a quick idea of what GR Club is, here is the announcement Trailer of Season 1:
The rules for the season were simple – play two matches a week to win points. At the end of the season, the team with most points wins. You can read the full rules in detail here if you’re interested in the nitty-gritty side of the competition.
One major factor that makes GR Club different is the fact that it is a multi-gaming league: each game contributes towards the total points tally. In other words, your team winning in Rocket League is just as important as winning in Brawlhalla or Counter-Strike. This added a unique spin on how a normal league would work.
It’s important to note that GR Club is not attempting to be a professional league. Nor does it replace with existing well-organised competitions such as Indie Gaming League. Instead, it’s focus is on building up a team in a multi-gaming competition.
Season 1 Team Leaderboard:
Rank | Team | Played | Win | Draw | Loss | NG Bonus | TW Bonus | No Show | Pts |
1 | Team 7 Clown Fiesta | 14 | 11 | 0 | 3 | 3 | 5 | 0 | 47 |
2 | Team 2 Godalions | 14 | 11 | 0 | 3 | 3 | 2.5 | 0 | 44.5 |
3 | Team 1 RLHub | 14 | 10 | 0 | 4 | 3 | 1 | 0 | 41 |
4 | Team 6 Horizoom | 14 | 7 | 0 | 7 | 3 | 0 | 1 | 33 |
5 | Team 3 404 | 14 | 5 | 0 | 9 | 3 | 0 | 1 | 29 |
6 | Team 4 The Oofs | 14 | 6 | 0 | 7 | 3 | 0 | 4 | 27 |
7 | Team 5 FS Boys | 14 | 2 | 0 | 12 | 3 | 0 | 6 | 18 |
8 | Team 8 Carsonsenpai | 14 | 2 | 0 | 12 | 3 | 0 | 7 | 17 |
Season 1 Solo Leaderboard:
Rank | Player | Played | Win | Draw | Loss | NG Bonus | TW Bonus | No Show | Pts |
1 | xalvakostas | 12 | 9 | 0 | 3 | 3 | 5 | 0 | 41 |
2 | Horizon | 9 | 8 | 0 | 1 | 2 | 2.5 | 0 | 31.5 |
3 | Typhon | 11 | 7 | 0 | 4 | 3 | 0 | 0 | 31 |
4 | chaotix | 6 | 6 | 0 | 1 | 3 | 2.5 | 0 | 27.5 |
5 | Dizzy | 6 | 6 | 0 | 0 | 2 | 5 | 0 | 27 |
6 | Darkcount | 8 | 6 | 0 | 2 | 3 | 0 | 0 | 26 |
7 | Thms | 6 | 5 | 0 | 1 | 3 | 1 | 0 | 23 |
8 | Speedy | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 22 |
9 | Nasty. | 7 | 5 | 0 | 2 | 2 | 1 | 0 | 22 |
10 | ImSpyrex | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 21 |
11 | krak3n | 7 | 4 | 0 | 3 | 2 | 1 | 0 | 20 |
12 | evilpauwse | 6 | 3 | 0 | 3 | 3 | 1 | 0 | 19 |
13 | Diamantis | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 19 |
14 | BaZzX | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 19 |
15 | Du är kvar här i botten | 5 | 2 | 0 | 3 | 2 | 5 | 0 | 18 |
16 | Dalavine | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 17 |
17 | KIKI | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 17 |
18 | $USER | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 16 |
19 | 𝓟𝓮𝓽𝓻𝓸𝓼 𝓡𝓜 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 16 |
20 | Adrenal | 3 | 3 | 0 | 0 | 2 | 2.5 | 0 | 15.5 |
21 | ItsHypnotix | 3 | 3 | 0 | 0 | 1 | 2.5 | 0 | 13.5 |
22 | psema | 3 | 3 | 0 | 0 | 1 | 2.5 | 0 | 13.5 |
23 | charliebee | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
24 | Comstizzle | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 13 |
25 | Tman1253 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 13 |
26 | KiCKER | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
27 | Perfernal | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 13 |
28 | markosstavrop | 4 | 1 | 0 | 3 | 1 | 5 | 0 | 13 |
29 | dumpsterjuicee | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 12 |
30 | Nox | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 11 |
31 | Losty Strider | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
32 | Mechanism | 2 | 1 | 0 | 1 | 2 | 2.5 | 0 | 10.5 |
33 | Letsqn | 2 | 2 | 0 | 0 | 1 | 2.5 | 0 | 10.5 |
34 | NotLarsen | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
35 | UrbanCharmander | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
36 | DeadCooL | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 10 |
37 | tired af | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
38 | MaggiGoX | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
39 | ;3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 9 |
40 | MGeoV 33 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 9 |
41 | OofyShock | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
42 | JoDo | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
43 | Dreger | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
44 | Zeke | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
45 | Imagine | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
46 | Padallan | 1 | 1 | 0 | 0 | 1 | 2.5 | 0 | 7.5 |
47 | Alchemist | 1 | 1 | 0 | 0 | 1 | 2.5 | 0 | 7.5 |
48 | Daaaave | 1 | 1 | 0 | 0 | 1 | 2.5 | 0 | 7.5 |
49 | HyperFirez | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
50 | sucraM | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
51 | Mike388 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
52 | Calster2017 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
53 | Traxey | 1 | 0 | 0 | 1 | 1 | 2.5 | 0 | 5.5 |
54 | dribbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
55 | Spooky Will | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
56 | spowoky puggo | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
57 | Tap | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
58 | Keefie | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
59 | Aztro78 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
60 | TigerCowboy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
61 | 😉 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
62 | |₲ⱤɆɆ₦₲Ø฿Ⱡł₦| | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
63 | m_arios28 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
64 | Ren | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
65 | TheTHK11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
66 | Winduw | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
67 | JackCostello | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
68 | pchytil | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
69 | Jasperientje | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
70 | A Plushy Paris | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
71 | HughJanus | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
72 | LuciferrTheGoat | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
73 | Klaas | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
74 | zvazz | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
75 | nahnii | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 |
76 | Archousa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
77 | Wolfe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
78 | sampleauto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
79 | diamondkoosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Dilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Boonut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Xen0lithic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | t.tv/Geez_RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Data error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Josh… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | noob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | DrKincaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | FLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | IAmTrashAtNames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | NovelBurrito69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | VexServices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ttv chazmaester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Zinkze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We wanted to take this opportunity to congratulate Team Clown Fiesta (who are going to be rebranded as team DNF) for winning the first season!
Also, a huge congratulations to Xalvakostas for winning the solo leaderboard, winning $25, the professional logo design and auto qualification for next season.
Winners interview with Clown Fiesta (now known as DNF)
How did you find out about GamersRdy and GR Club?
It all started when we created our team.
Our first goal was to find any tournament possible to compete. A member of my team, Xalvakostas, learned from a rocket league coach (Psema, one of the best coaches out there) about GR Club and he signed us up.
How do you decide to form a team?
It all started this summer. Some of us gathered to go swimming. By the time we were at the pool and talking about random stuff we started talking about having a Gaming team and play tournaments with the goal to compete in the future at ESL, RLCS, LSC, etc.
And then one of our group said, ‘Why don’t we make a team like that?’ The same night, we all joined a group call and dropped the idea about the team. All our friends liked it, so Clown Fiesta was born.
How do you feel about winning GR Club Season 1?
I can’t really explain the feeling. It’s a mix of happiness and pride for accomplishing our goal for the first time as a new team.
What advice would you give for others to win a season?
Communication is the key to win. Talk with your team, give roles. Decide who’s gonna play which game.
Also, it is very important to make up your schedule on par with the tournament, as many contestants of this season hadn’t.
Finally, each player should try to focus on the game they are competing in and train to improve at it.
What was the aspect of the season that you enjoyed the most?
One thing that we really liked about the season was that we had the chance to play our favorite games a bit more competitively. This meant we had to try and win as many games as we could, to earn points for our team.
What game did you enjoy the most as a team?
Each one of us enjoyed the game each one played separately. What stands out the most is CS:GO as there are the most people competing in one game. It makes the game more intense
Do you think the games should change for next season? If yes, which ones would you pick?
I don’t think they should remove any game. I think though that more games must be added for the next seasons.
I would really like to see games like Overwatch, Rainbow Six Siege or League of Legends added later on.
Do you feel like you got to know the GamersRdy community?
Well, not all teams were so much talkative and very active. But we got the chance to meet some teems and it was a very nice experience.
Do you have plans for how to retain the championship title for Season 2?
Of course! We will try to grind out each game that each of us plays separately so that we will have a decent chance at winning next season.
Any additional comments?
We look forward to retaining the title for next season! If you want to chat with us you can join our discord: https://discord.gg/E3pfM4R and follow us on our Instagram: https://www.instagram.com/d.n.f_team/?hl=el
Big thanks to the team for giving their insight to their season and their win.
Of course, this is the first season so there is going to be change and improvement for season 2.
Huge thank you for the GR Club Moderators (especially Speedy), for helping organise and run the first season.
If you’re interested in being part you can sign up to get notified by email (newsletter below) or join us on Discord to hear about the announcement!